20µm Linear Glass Scales
Key Features
- Built to Order
- Reduce manufacturing issues
- Highest Quality and Extremely low defects
- PSA Backing available
- UV Curable coatings available
- Maximize Performance of any Encoder
- Improve Accuracy with Ultra Precision Sub-Micron Photolithography
- Optimize Contrast Ratio with Coating process options
- Glass, Stainless Steel, and PET materials
Compliance
Active
Overview
20µm soda-lime glass precision scales complement high resolution optical reflective read head encoder modules. Nanometer photolithography creates accurate and repeatable patterns.
Production scales match the encoder, physical, environmental, and performance requirements. Coatings are processed for specific wavelengths matched to requirements. For applications requiring best accuracies over long lengths or over temperature range, glass compositions with very low CTE are available.
Specifications
LG2 Series 20µm Linear Glass Scales
Filter, search, and sort inventory data below.
| SKU | Indexes | Length | Width | Total Thickness | PSA Tape Thickness |
|---|---|---|---|---|---|
| LG21R20-5-0.5CA | 1 | 20mm | 5mm | 0.5mm | No PSA Tape |
| LG21R20-5-0.55CAT1 | 1 | 20mm | 5mm | 0.55mm | 0.05mm PSA Tape |
| LG21R23-6-0.55CA | 1 | 23mm | 6mm | 0.55mm | No PSA Tape |
| LG21R23-6-0.6CAT1 | 1 | 23mm | 6mm | 0.6mm | 0.05mm PSA Tape |
| LG21R23-6-0.75CAT2 | 1 | 23mm | 6mm | 0.75mm | 0.2mm PSA Tape |
| LG21R32-6-0.55CA | 1 | 32mm | 6mm | 0.55mm | No PSA Tape |
| LG21R32-6-0.6CAT1 | 1 | 32mm | 6mm | 0.6mm | 0.05mm PSA Tape |
| LG20R37-3-0.7CA | No Index | 37mm | 3mm | 0.7mm | No PSA Tape |
| LG20R37-3-0.75CAT1 | No Index | 37mm | 3mm | 0.75mm | 0.05mm PSA Tape |
| LG21R37-3-0.7CA | 1 | 37mm | 3mm | 0.7mm | No PSA Tape |
| LG21R37-3-0.75CAT1 | 1 | 37mm | 3mm | 0.75mm | 0.05mm PSA Tape |
| LG21R70-5-1.05CAT1 | 1 | 70mm | 5mm | 1.05mm | 0.05mm PSA Tape |
| LG21R70-5-1.2CAT2 | 1 | 70mm | 5mm | 1.2mm | 0.2mm PSA Tape |
| LG21R70-5-1CA | 1 | 70mm | 5mm | 1mm | No PSA Tape |
| LG23R110-5-1.05CAT1 | Three Indexes | 110mm | 5mm | 1.05mm | 0.05mm PSA Tape |
| LG23R110-5-1CA | Three Indexes | 110mm | 5mm | 1mm | No PSA Tape |
Documents
LG2
In stock
- SKU:
- LG2
- Scale Material:
- Glass
Recently Viewed Products
More Information
| Product Name | 20µm Linear Glass Scales |
|---|---|
| Life Cycle | Active |
| Track Width (mm) | 2.000000 |
| Width (mm) | 3.000000 |
| Pitch (µm) | 20 |
| Thickness (mm) | 0.700000 |
| Compatible Encoder | SMD-04B, SMD-01B |
| Scale Material | Glass |
| Coating | Reflective Pattern with Anti-Reflective coating |
| Index Count | 0 |
| Index Position(s) | No Index |
Are you sure you would like to remove this item from the shopping cart?
This item is a part of the approved quote. Removing it will remove all quote items from the cart.