20µ Rotary Glass Scales
Overview
20µm soda-lime glass precision scales complement high resolution optical reflective read head encoder modules. Nanometer photolithography creates accurate and repeatable patterns.
Production scales match the encoder, physical, environmental, and performance requirements. Coatings are processed for specific wavelengths matched to requirements. For applications requiring best accuracies over long lengths or over temperature range, glass compositions with very low CTE are available.
Specifications
For Custom Scale Requests, please contact us.
Learn more about our Scale Manufacturing Capabilities.
| SKU | CPR Counts Per Revolution | Outer Diameter (mm) | Inner Diameter (mm) | Thickness (mm) | Index Location |
|---|---|---|---|---|---|
| RG2-4096-320C-3EVAL | 4096 | 31.5 | 0 | 1 | Main Track At Visual Reference |
| RG2-4096-3212CZ | 4096 | 31.5 | 12.45 | 1 | Main Track At Visual Reference |
| RG2-4096-329CA | 4096 | 31.5 | 8.7 | 1 | Main Track At Visual Reference |
| RG2-4096T327CA | 4096 | 31.5 | 7 | 1 | 2nd track 11.418790° width |
| RG2-8192-5716CA | 8192 | 57.15 | 16 | 2 | Main Track At Visual Reference |
| RG2-8192-5733CZ | 8192 | 57.15 | 33.1 | 2.64 | Main Track At Visual Reference |
| RG2-11000-75C | 11000 | 75 | 65 | 1 | Main Track At Visual Reference |
| RG2-16384-109C | 16384 | 109.3 | 87 | 1.8 | Main Track At Visual Reference |
| RG2-16384-109CU | 16384 | 109.3 | 87 | 1.8 | Main Track At Visual Reference |
Documents
Key Features
- Built to Order
- Reduce manufacturing issues
- Highest Quality and Extremely low defects
- UV Curable coatings available
- Maximize Performance of any Encoder
- Improve Accuracy with Ultra Precision Sub-Micron Photolithography
- Optimize Contrast Ratio with Coating process options
- Glass, Stainless Steel, and PET materials
RG2
In stock
- SKU:
- RG2
- Scale Material:
- Glass
Compliance
Active
Recently Viewed Products
More Information
| Product Name | 20µ Rotary Glass Scales |
|---|---|
| Life Cycle | Active |
| Inner Diameter (mm) | 65.000000 |
| Outer Diameter (mm) | 75.000000 |
| Pitch (µm) | 20 |
| Thickness (mm) | 1.000000 |
| Compatible Encoder | SMD-04B, SMD-01B |
| Scale Material | Glass |
| Index Count | 1 |
| Index Position(s) | Main Track At Visual Reference |
| Mask ID | -- |
Are you sure you would like to remove this item from the shopping cart?
This item is a part of the approved quote. Removing it will remove all quote items from the cart.