SMD-01B 20µm Incremental Reflective Analog sinewave A-B
Overview
Achieve world class encoder performance with Seiko NPC SMD series combined with VC America's precision scales.
| [[LINK=SMD-04B]] 3-Channel | [[LINK=SMD-01B]] 2-Channel | [[LINK=SME-08]] 3-Channel | |
|---|---|---|---|
| Scales | Linear Scales Rotary Scales | ||
| Period Width (µm) | 20 | 20 | 80 |
| Output | Analog A-B Digital (Z) Index | Analog A-B | Analog A-B Digital (Z) Index |
| A-B Output Gain | 1, 1.8X, Automatic, Off | 1, 1.8X, 2.6X, Off | Automatic |
| Package | LCOB | LCOB | See Datasheet |
| Dimensions L W H (mm) | ✅5.3 x 4.3 x 1.0 | 5.3 x 4.3 x 1.68 | ✅ 3.95 x 3.4 x 1 |
| Gap (mm) | 0.70 | 0.30 | 0.75+-0.25 |
| Package+Gap Height (mm) | ✅1.50 | 1.98 | 1.75 |
| Operating Voltage | 4.5V - 5.25V | 3.13V - 5.25V | 4.5V - 5.5V |
| Datasheets | |||
Specifications
| Encoding | Imperial | Metric | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPI (lines per inch) | Resolution | LPM (lines per mm) | Resolution | ||||||||||||||||||||||||
| ×1 | 1270 LPI | 0.787 mils | 50 LPM | 20µm | |||||||||||||||||||||||
| Quadrature A-B ×4 | 5080 LPI | 0.197 mils | 200 LPM | 5µm | |||||||||||||||||||||||
| With external ADC 12-bit Interpolation | 20,807,680 LPI | 0.0000481 mils | 819
DocumentsSMD-01BSMD-01B 20µ Period, Incremental Reflective Analog sinewave A-B
Availability:
In stock
$34.18
Best in Class
calcActive())">
Compliance
Life Cycle:
Active
Recently Viewed ProductsMore Information
Get a Quote for
Are you sure you would like to remove this item from the shopping cart? This item is a part of the approved quote. Removing it will remove all quote items from the cart. | ||||||||||||||||||||||||