SMD-04B 20µm Incremental Reflective Analog sinewave A-B
Overview
Achieve world class encoder performance with Seiko NPC SMD series combined with VC America's precision scales.
| [[LINK=SMD-04B]] 3-Channel | [[LINK=SMD-01B]] 2-Channel | [[LINK=SME-08]] 3-Channel | |
|---|---|---|---|
| Scales | Linear Scales Rotary Scales | ||
| Period Width (µm) | 20 | 20 | 80 |
| Output | Analog A-B Digital (Z) Index | Analog A-B | Analog A-B Digital (Z) Index |
| A-B Output Gain | 1, 1.8X, Automatic, Off | 1, 1.8X, 2.6X, Off | Automatic |
| Package | LCOB | LCOB | See Datasheet |
| Dimensions L W H (mm) | ✅5.3 x 4.3 x 1.0 | 5.3 x 4.3 x 1.68 | ✅ 3.95 x 3.4 x 1 |
| Gap (mm) | 0.70 | 0.30 | 0.75+-0.25 |
| Package+Gap Height (mm) | ✅1.50 | 1.98 | 1.75 |
| Operating Voltage | 4.5V - 5.25V | 3.13V - 5.25V | 4.5V - 5.5V |
| Datasheets | |||
Specifications
Documents
SMD-04B
In stock
- SKU:
- SMD-04B
Compliance
Active
Recently Viewed Products
More Information
| Product Name | SMD-04B 20µm Incremental Reflective Analog sinewave A-B |
|---|---|
| Price | $58.27 |
| Graphical Badges | Best in Class |
| Life Cycle | Active |
| Encoder Output | Analog sinewave A-B |
| Pitch (µm) | 20 |
| Width (mm) | 4.300000 |
| Gap (mm) | 0.700000 |
| Encoder Type | Incremental Reflective |
| Minimum Voltage (V) | 3.13 |
| Maximum Voltage (V) | 5.25 |
| Height (mm) | 1.000000 |
Are you sure you would like to remove this item from the shopping cart?
This item is a part of the approved quote. Removing it will remove all quote items from the cart.